Products
Titolo
Nessun cambiamentoCollegamento permanente
Nessun cambiamentocontenuto
Old | New | ||
---|---|---|---|
57 | 57 | ||
58 | ## Stock Options | 58 | ## Stock Options |
59 | 59 | ||
60 | A combination of product options that are bound to a it's own stock counting. First set up your product Options in the Options tab. Then you | 60 | A combination of product options that are bound to a it's own stock counting. First set up your product Options in the Options tab. Then you will be able to connect those to Stock Options e.g. Color: Red, Size: L. |
61 | 61 | ||
62 | ## Entity Object | 62 | ## Entity Object |
63 | 63 |
Modificato da tim il 7 apr 2025 alle 22:26